Source material Other links of interest
| Database | Citation | Format | Information retrieved |
|---|---|---|---|
| AraCyc | Plain text files organized according to frame data model | Pathways, interactions and biomolecules participated in. Name, synonyms, references, comments. The majority of Arabidopsis metabolic pathways in MetNetDB come from AraCyc | |
| AGRIS | Plain text files organized according to simple graph model | Transcription network, references and binding sites of individual transcriptional factors | |
| YeastCyc | Plain text files organized according to frame data model | Pathways, interactions and biomolecules participated in. Name, synonyms, references, comments. The majority of Yeast biochemical pathways in MetNetDB come from YeastCyc | |
| YeastRact | Pedro T. Monteriro et al, 2008 | Plain text files organized according to simple graph model | Regulations between transcription factors and genes, references |
| ChlamyCyc | Plain text files organized according to frame data model | Pathways, interactions and biomolecules participated in. Name, synonyms, references, comments. The majority of Chlamydomonas reinhardtii metabolic pathways in MetNetDB come from ChlamyCyc | |
| GO | MySQL dump files organized according to acyclic directed graph data model | The whole copy of gene ontology database | |
| TAIR | Plain text files (Tabular data) | Affymetrix array elements and their corresponding LocusID mapping, Unitprot ID, TargetP location of polypeptides, loci of each AraCyc pathway | |
| MapMan | Excel files (Tabular data) | Gene annotation, MapMan BIN ID, gene function category | |
| BioCyc open chemical compound database | Plain text files organized according to frame data model | UNQUE-ID, synonyms | |
| ChEBI | NAR mol.db.coll. | MySQL dump organized according to directed graph data model | ChEBI ID, formula, molecular weight, IUPAC, SMILES |
| PubChem | XML files organized according to object data model | PubChem CID, synonyms | |
| NCI | Structure data format according to object data model | Synonyms, CAS registry number | |
| KEGG | Plain text files (for compounds) organized according to object data model | Synonyms | |
| SUBA | Excel file | Protein subcellular location including experiment verified and software predicted | |
| PPDB | Tabular data | Curated protein subcellular location, especially those in plastid | |
| AMPDB | Tabular data | Mitochondrion proteins, the subcellular location comes from computational prediction | |
| AtNoPDB | Tabular data | Nucleolar proteins, subcellular location comes from prediction and experiments | |
| AraPerox | Plain text | Putative proteins in peroxisomes. Subcellular location comes from literature and computational prediction | |
| plprot | Plain text files organized according to object data model | Subcellular location comes from TargetP prediction | |
| BRENDA | Plain text files organized according to object data model | Enzyme’s interaction, substrate, product, activator, inhibitor, synonyms, metal ions, references | |
| MetNet curator | free software | Manually curation | All, with focus on signal transduction information |
| AtPID | Excel spreadsheet | Protein-Protein interaction data | |
| EcoCyc | Plain text files organized according to frame data model | Pathways, interactions and biomolecules participated in. Name, synonyms, references, comments. | |
| VitisNet | Plain text files organized according to frame data model | Pathways, interactions and biomolecules participated in. Name, synonyms, references, comments. |
Number of queries executed: 0